HOM series part turn electric actuator with planetary gear for mechanical transmission.The output torque is 100~8000NM,clutch free for manual operating. Manually and electrically operated separately.It’s easy to operate without handle or clutch,when power is on ,you can turn the handwheel.The electric actuator can assemble with butterfly valve,ball valve,plug valve,widely used in power plant/metallurgical plant/sewage treatment plant/building automation/urban pipe network and other pipeline systems.
Product Overview
HOM series part turn electric actuator with planetary gear for mechanical transmission.The output torque is 100~8000NM,clutch free for manual operating. Manually and electrically operated separately.It’s easy to operate without handle or clutch,when power is on ,you can turn the handwheel.The electric actuator can assemble with butterfly valve,ball valve,plug valve,widely used in power plant/metallurgical plant/sewage treatment plant/building automation/urban pipe network and other pipeline systems.
Product Featura
Torque:25Nm-8000Nm
Can adapt to butterfly valves,ball valves,plug valves and other valves
Self-locking planetary transmission mechanism
Integrated ISO5211 standard connecting flange
3D opening indicator
Clutch-free handwheel
IP67/IP68 protection
Moisture-proof heater to prevent condensation
Optional over-torque protection to prevent damage to valve body
Basic specification
Voltage | AC 220V±10% |
Frequency | 50/60 Hz |
Torque | 25Nm-8000Nm |
Angle | 90° |
Travel switch | 2×SPDT,250VAC 5A |
Assistant switch | 2×SPDT,250VAC 5A |
cable gland | <100Nm:2-M20*1.5, ≥100Nm:2×PG16 |
On-off type | Input signal:Active |
Output signal:Active+passive | |
Modulating type | Input signal:4-20mA(factory setting)/2-10V/0-10V optionalz |
Output signal:4-20mA(factory setting)/2-10V/0-10V optionalz | |
Flange | ISO5211 Standard |
Position indicator | 3D scale indicator, optional pointer indicator |
Manual | Mechanical handwheel |
Protection class | IP67、IP68 as optional |
Ambient temperature | -25℃~70℃ |
Over torque protection | Optional |
Forst prevention | Moisture-proof heater |
Overheat protection | Overheat protection of motor,starting temperature125℃±5℃ |
Power failure state | Possition Protection |
Signal failure state | 4-20mA/2-10V:can set full open or full close(factory setting is position) protection 0-10V:full close |
General Specification
Model | Max torque(Nm) | Time(s/90°) | Motor power(W) | Flange(ISO5211) |
HEQ1-05 | 50 | 20 | 12 | F05/F07 |
HEQ1-08 | 80 | 30 | 12 | F05/F07 |
HOM2-10 | 100 | 19 | 40 | F07/F10 |
HOM2-20 | 200 | 39 | 40 | F07/F10 |
HOM2-30 | 300 | 39 | 40 | F07/F10 |
HOM3-40 | 400 | 29 | 90 | F10/F12 |
HOM3-60 | 600 | 39 | 90 | F10/F12 |
HOM3-80 | 800 | 47 | 90 | F10/F12 |
HOM3-100 | 1000 | 47 | 120 | F10/F12 |
HOM3-130 | 1300 | 47 | 120 | F10/F12 |
HOM4-170 | 1700 | 34 | 200 | F12/F16 or F14 |
HOM4-200 | 2000 | 34 | 200 | F12/F16 or F14 |
HOM4-230 | 2300 | 47 | 200 | F12/F16 or F14 |
HOM4JS-350 | 3500 | 70 | 200 | F16/F25 |
HOM4JS-500 | 5000 | 136 | 200 | F16/F25 |
HOM4JS-800 | 8000 | 188 | 200 | F16/F25 |
Note: The rated torque of the above products is 0.75 times of the MAX output torque.
Product Dimension
HEQ1 Dimension Drawing
Model | A | B | C | C1 | D | E | F | G | H | φI | J | |
HEQ1-05 | On-off type | 182 | 114 | 52 | / | 140 | 94 | 190 | 11×11 | 30 | 50 | 4-M6 |
HEQ1-08 | Modulating type | 182 | 114 | 52 | 75 | 140 | 94 | 190 | 14×14 | 70 | 4-M8 |
HOM2-4 Dimension Drawing
Model | A | B | C | D | E | F | G | H | φI | J |
HOM2-10 | 278 | 78 | 125 | 189 | 125 | 232 | 14×14 17×17 | 35 | 70 102 | 4-M8 4-M10 |
HOM2-20 | 278 | 78 | 125 | 189 | 125 | 232 | ||||
HOM2-30 | 278 | 78 | 125 | 189 | 125 | 232 | ||||
HOM3-40 | 340 | 105 | 190 | 232 | 158 | 290 | 22×22 27×27 | 55 | 102 125 | 4-M10 4-M12 |
HOM3-60 | 340 | 105 | 190 | 232 | 158 | 290 | ||||
HOM3-80 | 340 | 105 | 190 | 232 | 158 | 290 | ||||
HOM3-100 | 340 | 105 | 190 | 232 | 158 | 290 | ||||
HOM3-130 | 340 | 105 | 190 | 232 | 158 | 290 | ||||
HOM4-170 | 390 | 129 | 245 | 265 | 165 | 325 | 27×27 36×36 | 65 | 125 140 | 4-M12 4-M16 |
HOM4-200 | 390 | 129 | 245 | 265 | 165 | 325 | ||||
HOM4-230 | 390 | 129 | 245 | 265 | 165 | 325 |
HOM4JSDimension Drawing
Model | A | B | C | D | E | F | G | H | φI | J |
HOM4JS-350 | 586 | 137 | 242 | 265 | 306 | 173 | 36×36 46×46 | 130 | 165 254 | 4-M20 8-M16 |
HOM4JS-500 | 586 | 137 | 242 | 265 | 306 | 173 | ||||
HOM4JS-800 | 586 | 137 | 242 | 265 | 306 | 173 |
Note:
Size unit:mm
The valve shaft size can be customized
If you need special flange,pls contact us.