Los actuadores eléctricos de la serie HL son compactos, con excelente resistencia a la intemperie y a los golpes. Cuando el actuador está apagado, el mecanismo de transmisión con autobloqueo garantiza que la posición de la válvula no cambie, con límites dobles eléctricos y mecánicos para evitar la sobremarcha. Manguito adaptador de accionamiento extraíble, brida estándar ISO5211, adecuado para válvulas de mariposa, válvulas de bola, válvulas de tapón y otras válvulas, y adecuado para diversas condiciones de trabajo y niveles de voltaje.
Descripción general del producto
Los actuadores eléctricos de la serie HL son compactos, con excelente resistencia a la intemperie y a los golpes. Cuando el actuador está apagado, el mecanismo de transmisión con autobloqueo garantiza que la posición de la válvula no cambie, con límites dobles eléctricos y mecánicos para evitar la sobremarcha. Manguito adaptador de accionamiento extraíble, brida estándar ISO5211, adecuado para válvulas de mariposa, válvulas de bola, válvulas de tapón y otras válvulas, y adecuado para diversas condiciones de trabajo y niveles de voltaje.
Características del producto
Par de torsión: 50 NM-6000 NM
Espacio de cableado separado, evita el mal funcionamiento
Tamaño pequeño, fácil de instalar
90 grados, apertura y cierre rápidos, buen ajuste
Estructura mecánica simple, autobloqueo, alta precisión de conducción
Se pueden elegir varias señales de control y retroalimentación
IP67 (IP68 opcional)
Espacio de calefacción de serie, evita la condensación
Diseño modular para un fácil desmontaje y mantenimiento
Basic Specification
Torque | 50-6000NM (Directly type) |
Power supply | AC24V/220V/380V...(±10%) DC12V/24V/48V...(10%) |
Frequency | 50/60Hz(±5%) |
Rotary angle | 0-90°(±1%) |
Stroke/auxiliary switc | 2xSPDT,250VAC 5A |
Calbe gland | On off type:1-M20x1.5 |
Modulating type/Intelligent type:2-M20x1.5 | |
Flange | ISO5211 |
Indicator | Flat for standard,3D as optional |
Manual | Handle(hand wheel as optional) |
IP grade | IP67 (Optional IP68,15M-72Hour) |
Ambient temperature | Temperature:-25℃~70℃ (Optional:-40℃~65℃) |
Humidity:30%~95% | |
Anti-condensation | Space heater |
Overheat protection | Motor overheat protection,starting temperature: 125℃(±5%) |
Power failure state | Last position |
Signal failure state | 4-20mA/2-10V full open/close(factory defaults is signal failure for last position) |
0-10V: full close | |
Duty cycle | S4-40% |
Overtorque | Optional |
Shock resistance | X Y Z 10g,0.2~34Hz,30 Min |
Motor | Squirrel cage induction motor,class F |
Noisy | ≤60dB(A)-1M |
Mechanical Parameters
Model | Toque | Adapter | Flange | On off type | Modulating type | Intelligent type |
HL1-05 | 50 | 14*14 | F03/F05/F07 | 3 | 3 | 6.5 |
HL2-10 | 100 | 17*17 | F05/F07 | 4.5 | 4.5 | 8 |
HL2-15 | 150 | 17*17 | F05/F07 | 4.5 | 4.5 | 8 |
HL3-25 | 250 | 22*22 | F07/F10/F12 | 9.8 | 10 | 12.3 |
HL3-40 | 400 | 22*22 | F07/F10/F12 | 9.8 | 10 | 12.3 |
HL3-60 | 600 | 27*27 | F07/F10/F12 | 9.8 | 10 | 12.3 |
HL4-100 | 1000 | 27*27 | F12 or F10/F14 | 14.5 | 14.7 | 18 |
HL4-160 | 1600 | 36*36 | F12 or F10/F14 | 14.5 | 14.7 | 18 |
HL4-200 | 2000 | 36*36 | F12 or F10/F14 | 14.5 | 14.7 | 18 |
HL5-250 | 2500 | 36*36 | F14 or F12 or F16 | 24.9 | 25.1 | 28.4 |
HL5-300 | 3000 | 36*36 | F14 or F12 or F16 | 24.9 | 25.1 | 28.4 |
HL6-400 | 4000 | 46*46 | F16 or F25 | 43.5 | 43.7 | 47 |
HL6-600 | 6000 | 46*46 | F16 or F25 | 57.1 | 57.3 | 60.6 |
Electrical Performance Parameters
1PH
Model | Toque | Time | Motor power | 110VAC Current (A) | 220VAC Current (A) | ||
Running | Blocking | Running | Blocking | ||||
HL1-05 | 50 | 30 | 10 | 0.45 | 0.67 | 0.24 | 0.31 |
HL2-10 | 100 | 20 | 30 | 0.65 | 0.96 | 0.35 | 0.45 |
HL2-15 | 150 | 30 | 30 | 0.65 | 0.96 | 0.35 | 0.45 |
HL3-25 | 250 | 30 | 40 | 0.72 | 1.41 | 0.38 | 0.71 |
HL3-40 | 400 | 30 | 60 | 1 | 1.74 | 0.5 | 0.95 |
HL3-60 | 600 | 30 | 90 | 1.5 | 2.62 | 0.75 | 1.48 |
HL4-100 | 1000 | 30 | 150 | 3 | 5.92 | 1.5 | 2.87 |
HL4-160 | 1600 | 50 | 150 | 3 | 5.92 | 1.5 | 2.87 |
HL4-200 | 2000 | 60 | 150 | 3 | 5.92 | 1.5 | 2.87 |
HL5-250 | 2500 | 50 | 200 | 3.9 | 7.24 | 1.9 | 3.05 |
HL5-300 | 3000 | 60 | 200 | 3.9 | 7.24 | 1.9 | 3.05 |
HL6-400 | 4000 | 100 | 200 | 4.1 | 7.13 | 2.1 | 3.17 |
HL6-600 | 6000 | 150 | 200 | 4.1 | 7.13 | 2.1 | 3.17 |
DC
Model | Toque | Time | Motor power | 24VDC Current (A) | 48VDC Current (A) | ||
Running | Blocking | Running | Blocking | ||||
HL1-05 | 50 | 15 | 12 | 1.25 | 2.3 | 0.7 | 1.5 |
HL2-10 | 100 | 10 | 30 | 3.5 | 5.3 | 1.9 | 3.4 |
HL2-15 | 150 | 15 | 30 | 3.5 | 5.3 | 1.9 | 3.4 |
HL3-25 | 250 | 15 | 40 | 4 | 6.5 | 2.1 | 5.3 |
HL3-40 | 400 | 15 | 60 | 6.8 | 10.3 | 3.6 | 5.3 |
HL3-60 | 600 | 15 | 90 | 9.5 | 15.8 | 4.6 | 6.5 |
HL4-100 | 1000 | 30 | 90 | 9.5 | 16.4 | 4.6 | 6.5 |
HL4-160 | 1600 | 30 | 120 | 15 | 27 | 8 | 10.3 |
HL4-200 | 2000 | 30 | 150 | 18 | 27 | 10 | 15.8 |
3PH
Model | Toque | Time | Motor power | 380VAC Current (A) | 440VAC Current (A) | ||
Running | Blocking | Running | Blocking | ||||
HL1-05 | 50 | 30 | 10 | 0.11 | 0.13 | 0.1 | 0.12 |
HL2-10 | 100 | 20 | 30 | 0.12 | 0.17 | 0.11 | 0.13 |
HL2-15 | 150 | 30 | 30 | 0.13 | 0.17 | 0.12 | 0.13 |
HL3-25 | 250 | 30 | 40 | 0.18 | 0.25 | 0.17 | 0.23 |
HL3-40 | 400 | 30 | 60 | 0.25 | 0.49 | 0.23 | 0.47 |
HL3-60 | 600 | 30 | 90 | 0.3 | 0.49 | 0.27 | 0.47 |
HL4-100 | 1000 | 30 | 150 | 0.67 | 1.31 | 0.59 | 1.11 |
HL4-160 | 1600 | 50 | 150 | 0.67 | 1.31 | 0.59 | 1.11 |
HL4-200 | 2000 | 60 | 150 | 0.67 | 1.31 | 0.59 | 1.11 |
HL5-250 | 2500 | 50 | 200 | 0.9 | 1.76 | 0.79 | 1.54 |
HL5-300 | 3000 | 60 | 200 | 0.9 | 1.76 | 0.79 | 1.54 |
HL6-400 | 4000 | 100 | 200 | 0.9 | 1.76 | 0.79 | 1.54 |
HL6-600 | 6000 | 150 | 200 | 0.9 | 1.76 | 0.79 | 1.54 |
Dimension Diagram
Model | Flange | A | B | C | D | E | H | T | K*K | N-M |
HL1 | F03.F05.F07 | 113 | 26.5 | 70.5 | 178 | 87 | 119.5 | 26 | 14×14 | 4-M5.4-M6.4-M8 |
HL2 | F05.F07 | 124.5 | 26.5 | 82.5 | 217 | 105 | 137.5 | 35 | 17×17 | 4-M6.4-M8 |
HL3 | F07.F10.F12 | 166 | 26.5 | 104 | 291 | 140 | 157.5 | 45 | 22×22 or 27×27 | 4-M8.4-M10.4-M12 |
HL4 | F12 or F10.F14 | 198 | 26.5 | 124 | 314 | 145 | 198.5 | 50 | 27×27 or 36×36 | 4-M12 or 4-M10.4-M16 |
HL5 | F14 or F12.F16 | 234 | 26.5 | 139.5 | 325 | 150 | 257 | 61 | 27×27 or 36×36 | 4-M16 or 4-M12.4-M20 |
HL6 | F16.F25 | 266 | 26.5 | 155 | 439 | 189 | 309 | 82 | 36×36 or 46×46 | 4-M20.8-M16 |
Circuit Wiring Diagram
S type:Basic On Off type(3PH) |
S type:Basic On Off type(1PH) |
S type:Basic On Off Type(DC Power) |
A Type:Basic modulating type(1PH) |
A Type:Basic modulating type(DC Power) |