
The HEM Series can be manufactured in various models upon customer requirements, including basic, intelligent, fieldbus and split intelligent types. Safe, stable and dependable, they meet diverse application scenarios across all industries.
HEM Series multi-turn electric actuators are compatible not only with linear-stroke valves such as regulating valves, exhaust valves and globe valves, but also with quarter-turn valves. Fitted with a half-turn worm and worm gear reduction box, they can be matched with butterfly valves, ball valves and plug valves.
The HEM Series delivers a direct output torque ranging from 100 N·m to 3000 N·m and an output speed from 18 rpm to 144 rpm. By adopting different rotational speeds and gear ratios, matched with dedicated electric worm gear boxes, the actuators can satisfy higher torque demands.
Basic Parameters of 3-phase 380VAC On/Off Electric Actuator
Series | Speed | Nominal torque | Output connection standard | Manual operation | Weight(kg) | Weight(lb) | |||
r/min | N·m | JB2920 | ISO5210 | Basic Type | Intelligent Type | Basic Type | Intelligent Type | ||
18 | 100 | JB2 | F10 | Handwheel | 26 | 26 | 80.7 | 80.7 | |
24 | 100 | ||||||||
36 | 80 | ||||||||
48 | 70 | ||||||||
72 | 60 | ||||||||
96 | 50 | ||||||||
144 | 40 | ||||||||
18 | 150 | ||||||||
24 | 150 | ||||||||
36 | 100 | ||||||||
48 | 90 | ||||||||
72 | 80 | ||||||||
96 | 60 | ||||||||
144 | 50 | ||||||||
18 | 200 | JB3 | F14 | Handwheel | 42 | 42 | 340.4 | 340.4 | |
24 | 200 | ||||||||
36 | 190 | ||||||||
48 | 180 | ||||||||
72 | 120 | ||||||||
96 | 80 | ||||||||
144 | 70 | ||||||||
18 | 300 | ||||||||
24 | 300 | ||||||||
36 | 280 | ||||||||
48 | 250 | ||||||||
72 | 150 | ||||||||
96 | 100 | ||||||||
144 | 80 | ||||||||
18 | 400 | ||||||||
24 | 400 | ||||||||
36 | 350 | ||||||||
48 | 300 | ||||||||
72 | 200 | ||||||||
96 | 150 | ||||||||
144 | 100 | ||||||||
18 | 500 | JB4 | F16 | Handwheel | 56 | 56 | 453.8 | 453.8 | |
24 | 500 | ||||||||
36 | 450 | ||||||||
48 | 400 | ||||||||
72 | 350 | ||||||||
96 | 300 | ||||||||
144 | 200 | ||||||||
18 | 600 | ||||||||
24 | 600 | ||||||||
36 | 550 | ||||||||
48 | 500 | ||||||||
72 | 400 | ||||||||
96 | 320 | ||||||||
144 | 220 | ||||||||
18 | 800 | ||||||||
24 | 800 | ||||||||
36 | 750 | ||||||||
48 | 650 | ||||||||
72 | 500 | ||||||||
96 | 400 | ||||||||
144 | 250 | ||||||||
18 | 900 | ||||||||
24 | 900 | ||||||||
36 | 800 | ||||||||
48 | 700 | ||||||||
72 | 600 | ||||||||
96 | 450 | ||||||||
144 | 300 | ||||||||
18 | 1000 | JB5 | F25 | Handwheel | 125 | 145 | 1013.0 | 1175.1 | |
24 | 1000 | ||||||||
36 | 850 | ||||||||
48 | 730 | ||||||||
72 | 650 | ||||||||
96 | 550 | ||||||||
144 | 420 | ||||||||
18 | 1500 | ||||||||
24 | 1500 | ||||||||
36 | 1300 | ||||||||
48 | 1000 | ||||||||
72 | 900 | ||||||||
96 | 750 | ||||||||
144 | 650 | ||||||||
18 | 2000 | JB7 | F30 | Handwheel | 125 | 145 | 1013.0 | 1175.1 | |
24 | 2000 | ||||||||
36 | 1700 | ||||||||
48 | 1400 | ||||||||
72 | 1000 | ||||||||
96 | 850 | ||||||||
144 | 750 | ||||||||
18 | 3000 | ||||||||
24 | 3000 | ||||||||
36 | 2000 | ||||||||
48 | 1800 | ||||||||
72 | 1200 | ||||||||
96 | 1000 | ||||||||
144 | 850 | ||||||||
Single-Phase 220VAC On/Off Actuator Basic Specifications
Series | Speed | Nominal torque | Output connection standard | Manual operation | Weight(kgs) | Weight(lb) | |||
r/min | N·m | JB2920 | ISO5210 | Basic Type | Intelligent Type | Basic Type | Intelligent Type | ||
18 | 70 | JB2 | F10 | Handwheel | 26 | 26 | 210.7 | 210.7 | |
24 | 60 | ||||||||
36 | 45 | ||||||||
48 | 40 | ||||||||
72 | 30 | ||||||||
18 | 190 | JB3 | F14 | Handwheel | 42 | 42 | 340.4 | 340.4 | |
24 | 160 | ||||||||
36 | 110 | ||||||||
48 | 80 | ||||||||
72 | 55 | ||||||||
18 | 440 | JB4 | F16 | Handwheel | 56 | 56 | 453.8 | 453.8 | |
24 | 350 | ||||||||
36 | 250 | ||||||||
48 | 170 | ||||||||
72 | 130 | ||||||||
Single-Phase 220VAC Modulating Actuator Basic Specifications
Series | Speed | Nominal torque | Output connection standard | Manual operation | Weight(kgs) | Weight(lb) | |||
r/min | N·m | JB2920 | ISO5210 | Basic Type | Intelligent Type | Basic Type | Intelligent Type | ||
18 | 60 | JB2 | F10 | Handwheel | 26 | 26 | 210.7 | 210.7 | |
24 | 45 | ||||||||
36 | 40 | ||||||||
48 | 30 | ||||||||
72 | 20 | ||||||||
18 | 160 | JB3 | F14 | Handwheel | 42 | 42 | 340.4 | 340.4 | |
24 | 150 | ||||||||
36 | 100 | ||||||||
48 | 75 | ||||||||
72 | 50 | ||||||||
18 | 300 | JB4 | F16 | Handwheel | 56 | 56 | 453.8 | 453.8 | |
24 | 230 | ||||||||
36 | 150 | ||||||||
48 | 120 | ||||||||
72 | 80 | ||||||||
Basic Parameters of DC24V Electric Actuator
Series | Speed | Nominal torque | Output connection standard | Manual operation | Weight(kgs) | Weight(lb) | |||
r/min | N·m | JB2920标准 | ISO5210标准 | Basic Type | Intelligent Type | Basic Type | Intelligent Type | ||
24 | 50 | JB2 | F10 | Handwheel | 26 | 26 | 210.7 | 210.7 | |
24 | 70 | ||||||||
24 | 80 | ||||||||
24 | 100 | ||||||||
24 | 110 | JB2 | F10 | Handwheel | 26 | 26 | 210.7 | 210.7 | |
24 | 110 | JB3 | F14 | Handwheel | 42 | 42 | 340.4 | 340.4 | |
24 | 120 | ||||||||
24 | 130 | ||||||||
24 | 150 | ||||||||

Model | A | B | ΦC | D | ΦE | ΦF | G | H | I | J | K | Weight (kg) | |
Z-type Flange | T-type Flange | ||||||||||||
HEM10 | 569 | 294 | 222 | 293 | 100 | 125 | 219 | 290 | 108 | 160 | 0 | 47 | 26 |
HEM15 | 569 | 294 | 222 | 293 | 100 | 125 | 219 | 290 | 108 | 160 | 0 | 47 | 26 |
HEM20 | 677 | 332 | 222 | 354 | 135 | 200 | 235 | 297 | 108 | 160 | 41 | 63 | 42 |
HEM30 | 677 | 332 | 222 | 354 | 135 | 200 | 235 | 297 | 108 | 160 | 41 | 63 | 42 |
HEM40 | 677 | 332 | 222 | 354 | 135 | 200 | 235 | 297 | 108 | 160 | 41 | 63 | 42 |
HEM50 | 745 | 387 | 222 | 409 | 160 | 200 | 261 | 305 | 114 | 165 | 41 | 67 | 56 |
HEM60 | 745 | 387 | 222 | 409 | 160 | 200 | 261 | 305 | 114 | 165 | 41 | 67 | 56 |
HEM80 | 745 | 387 | 222 | 409 | 160 | 200 | 261 | 305 | 114 | 165 | 41 | 67 | 56 |
HEM90 | 745 | 387 | 222 | 409 | 160 | 200 | 261 | 305 | 114 | 165 | 41 | 67 | 56 |
HEM100 | 780 | 445 | 222 | 519 | 226 | 247 | 287 | 355 | 165 | 165 | 0 | 125 | 125 |
HEM150 | 780 | 445 | 222 | 519 | 226 | 247 | 287 | 355 | 165 | 165 | 0 | 125 | 125 |
HEM200 | 780 | 445 | 222 | 519 | 226 | 247 | 287 | 355 | 165 | 165 | 0 | 125 | 125 |
HEM300 | 780 | 445 | 222 | 519 | 226 | 247 | 287 | 355 | 165 | 165 | 0 | 125 | 125 |